GCSE Statistics Summer 2007 Number Of GCSE Passes
| Subject | Number of | ||||||||
| students entered | A* | A | B | C | D | E | F | G | |
| ART | 39 | 4 | 4 | 6 | 18 | 4 | 3 | 0 | 0 |
| Business Studies | 27 | 0 | 0 | 0 | 4 | 9 | 7 | 2 | 3 |
| Child Development | 59 | 0 | 0 | 9 | 6 | 8 | 6 | 18 | 7 |
| Food Technology | 61 | 1 | 6 | 16 | 18 | 8 | 8 | 2 | 2 |
| Graphics | 52 | 0 | 1 | 13 | 20 | 17 | 1 | 0 | 0 |
| Resistant Materials | 109 | 0 | 16 | 27 | 37 | 23 | 6 | 0 | 0 |
| Drama | 17 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 2 |
| English Language | 183 | 2 | 3 | 28 | 39 | 40 | 29 | 26 | 11 |
| English Literature | 82 | 0 | 2 | 16 | 33 | 18 | 8 | 4 | 0 |
| French | 15 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| Geography | 25 | 0 | 1 | 2 | 4 | 4 | 8 | 1 | 2 |
| German | 9 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| History | 15 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 4 |
| I.T. | 59 | 0 | 0 | 1 | 8 | 21 | 17 | 7 | 3 |
| Mathematics | 185 | 0 | 5 | 24 | 41 | 49 | 28 | 24 | 10 |
| Media | 87 | 0 | 0 | 0 | 12 | 13 | 18 | 24 | 11 |
| Music | 12 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 |
| Science Single Award | 80 | 0 | 0 | 0 | 3 | 15 | 20 | 23 | 14 |
| P.E. | 56 | 0 | 8 | 3 | 10 | 18 | 13 | 4 | 0 |
| Statistics | 104 | 0 | 0 | 14 | 17 | 50 | 19 | 1 | 0 |
| Adult Literacy & Numeracy | 52 | 52 | |||||||
| Applied I.T. | 65 | 0 | 0 | 8 | 18 | 14 | 9 | 11 | 4 |
| Applied Business | 40 | 0 | 3 | 3 | 12 | 14 | 3 | 4 | 0 |
| Leisure & Tourism | 46 | 0 | 1 | 7 | 17 | 6 | 2 | 8 | 4 |
| Applied Science | 23 | 0 | 0 | 0 | 6 | 12 | 3 | 2 | 0 |
| Science Double Award | 82 | 0 | 5 | 15 | 32 | 27 | 3 | 0 | 0 |
| RE | 158 | 3 | 7 | 17 | 25 | 24 | 25 | 25 | 20 |


