GCSE Statistics Summer 2007 Percentage Of GCSE Passes
| Subject | Number of | ||||||||||
| students entered | A* | A | B | C | D | E | F | G | A* - C | A* - G | |
| ART | 39 | 10 | 10 | 15 | 46 | 10 | 8 | 0 | 0 | 82 | 100 |
| Applied Business | 40 | 0 | 8 | 8 | 30 | 35 | 8 | 10 | 0 | 45 | 98 |
| Business Studies | 27 | 0 | 0 | 0 | 15 | 33 | 26 | 7 | 11 | 15 | 93 |
| Child Development | 59 | 0 | 0 | 15 | 10 | 14 | 10 | 31 | 12 | 25 | 92 |
| Food Technology | 61 | 2 | 10 | 26 | 30 | 13 | 13 | 3 | 3 | 67 | 100 |
| Graphics | 52 | 0 | 2 | 25 | 38 | 33 | 2 | 0 | 0 | 65 | 100 |
| Resistant Materials | 109 | 0 | 15 | 25 | 34 | 21 | 6 | 0 | 0 | 73 | 100 |
| Drama | 17 | 0 | 0 | 0 | 18 | 24 | 18 | 29 | 12 | 18 | 100 |
| English Language | 183 | 1 | 2 | 15 | 21 | 22 | 16 | 14 | 6 | 39 | 97 |
| English Literature | 82 | 0 | 2 | 20 | 40 | 22 | 10 | 5 | 0 | 62 | 99 |
| French | 15 | 20 | 20 | 13 | 13 | 27 | 0 | 7 | 0 | 67 | 100 |
| German | 9 | 0 | 0 | 44 | 22 | 33 | 0 | 0 | 0 | 67 | 100 |
| Geography | 25 | 0 | 4 | 8 | 16 | 16 | 32 | 4 | 8 | 28 | 88 |
| History | 15 | 7 | 7 | 7 | 27 | 20 | 0 | 7 | 27 | 47 | 100 |
| Applied I.T. | 65 | 0 | 0 | 12 | 28 | 22 | 14 | 17 | 6 | 40 | 98 |
| I.T. | 59 | 0 | 0 | 2 | 14 | 36 | 29 | 12 | 5 | 15 | 97 |
| Leisure & Tourism | 46 | 0 | 2 | 15 | 37 | 13 | 4 | 17 | 9 | 54 | 98 |
| Mathematics | 185 | 0 | 3 | 13 | 22 | 26 | 15 | 13 | 5 | 38 | 98 |
| Media | 87 | 0 | 0 | 0 | 14 | 15 | 21 | 28 | 13 | 14 | 90 |
| Music | 12 | 0 | 0 | 8 | 33 | 17 | 42 | 0 | 0 | 42 | 100 |
| Applied Science | 23 | 0 | 0 | 0 | 26 | 52 | 13 | 9 | 0 | 26 | 100 |
| Science Double Award | 82 | 0 | 6 | 18 | 39 | 33 | 4 | 0 | 0 | 63 | 100 |
| Science Single Award | 80 | 0 | 0 | 0 | 4 | 19 | 25 | 29 | 18 | 4 | 94 |
| P.E. | 56 | 0 | 14 | 5 | 18 | 32 | 23 | 7 | 0 | 38 | 100 |
| Statistics | 104 | 0 | 0 | 13 | 16 | 48 | 18 | 1 | 0 | 30 | 97 |
| R.E. | 158 | 2 | 4 | 11 | 16 | 15 | 16 | 16 | 13 | 33 | 92 |
| Adult Literacy & Numeracy | 52 | 100 | 100 | 100 |


